Вакансии
Уважаемые Господа,
Просим принять к сведению, что услуги по трудоустройству (в том числе информационные и консультационные) предоставляются бесплатно.
С уважением,
Администрация ООО "Морское Агенство "Украина"
E-mail для Анкет (Резюме): в формате WORD, EXCEL или PDF:[javascript protected email address]
Rank | Type of the Vessel | DWT | Type of Main Engine |
Power of Main Engine | Year of Built | Flag | Contract duration |
Join date | Salary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry fleet vacancies | |||||||||||||
MST | BULK | 6+/-1 MONTHS | DECEMBER | USD 9500 | |||||||||
MST | ORE CARRIER | 4M ON / 4M OFF | 04/12/2024 | USD 5400 ON BOARD/USD 5400 ASHOR | |||||||||
VLOC Experience | |||||||||||||
MST | BULK | 4+/-1 MONTHS | 25/11/2024 | USD 10100 | |||||||||
exp in rank 12 months / exp on the same vsl DWT | |||||||||||||
MST | BULK | 4+1 MONTHS | 20/12/2024 | 9650 USD | |||||||||
TILL 55, 18 M IN RANK | |||||||||||||
MST | BULK | 4+1 MONTHS | ASAP | 9650 USD | |||||||||
TILL 55, 18 M IN RANK | |||||||||||||
C/O | BULK | 6+/-1 MONTHS | WITHIN DECEMBER | USD 7400 | |||||||||
+200 HIGHER LICENSE BONUS | |||||||||||||
C/O | REEFER | 6+/-1 MONTHS | 05/12/2024 | USD 7400+300 | |||||||||
M/V DITLEV REEFER | |||||||||||||
C/O | CONT | 4+1 MONTHS | 15/01/2025 | 8100 USD | |||||||||
age limit 47 y.o | |||||||||||||
C/O | BULK | 4 +/-1 MONTHS | 30/11/2024 | USD 8000 | |||||||||
exp in rank 12 months / exp on the same vsl type /same vsl DWT / Ice Navigation expirience | |||||||||||||
C/O | BULK | 4+1 MONTHS | 20/12/2024 | 7960 USD | |||||||||
TILL 50, 12M IN RANK | |||||||||||||
C/O | BULK | 6+/-1 MONTHS | DECEMBER | USD 7400 | |||||||||
+200 USD HIGHER LICENSE BONUS | |||||||||||||
C/O | VEHICLES CARRIER | 30/11/2024 | |||||||||||
C/O | ORE CARRIER | 4M ON / 4M OFF | 30/11/2024 | USD 4200 ON BOARD/USD 4200 ASHOR | |||||||||
VLOC Experience | |||||||||||||
C/O | BULK | 4+/-1 MONTHS | 10/02/2025 | USD 8100 | |||||||||
exp in rank 12 months / exp on the same vsl type /same vsl DWT / Ice Navigation expirience | |||||||||||||
C/O | BULK | 4+1 MONTHS | ASAP | 7700 USD | |||||||||
C/O | BULK | 4+1 MONTHS | 20/12/2024 | 7960 USD | |||||||||
TILL 50, 12M IN RANK | |||||||||||||
C/O | BULK | 4+1 MONTHS | 20/12/2024 | 7960 USD | |||||||||
TILL 50, 12M IN RANK | |||||||||||||
2/O | CONT | 4+1 MONTHS | MID JAN | 3600 USD | |||||||||
age limit 47 y.o | |||||||||||||
3/O | VEHICLES CARRIER | 15/12/2024 | |||||||||||
3/O | CONT | 4+1 MONTHS | 27/01/2025 | 3000 USD | |||||||||
TILL 37 | |||||||||||||
C/E | CONT | 4+1 MONTHS | END NOV | USD 9400 | |||||||||
C/E | CONT | 4+1 MONTHS | ASAP | 10100 USD | |||||||||
TILL 57 | |||||||||||||
C/E | BULK | 4+1 MONTHS | 03/02/2025 | 9800 USD | |||||||||
TILL 57 | |||||||||||||
C/E | VEHICLES CARRIER | 15/12/2024 | |||||||||||
C/E | CONT | 4+/-1 MONTHS | 27/11/2024 | USD 9650 | |||||||||
C/E | CONT | 4+/-1 MONTHS | 16/12/2024 | USD 9800 | |||||||||
exp in rank 12 months / exp on the same vsl type / ME and Scrubber exp | |||||||||||||
C/E | BULK | 4 +2 MONTHS | at first convinient port | USD 9000 | |||||||||
SALARY AND CONTRACT DURATION ARE DISCUSSIBLE, NEED SIMILAR DWT EXPERIENCE | |||||||||||||
C/E | CONT | ||||||||||||
C/E | ORE CARRIER | 4M ON / 4M OFF | 26/12/2024 | USD 5350 ON BOARD/USD 5350 ASHOR | |||||||||
RT-FLEX experience | |||||||||||||
C/E | GENERAL CARGO | 4+1 MONTHS | 29/11/2024 | EUR 7400 | |||||||||
C/E | BULK | 4+1 MONTHS | 08/01/2025 | 9300 USD | |||||||||
C/E | CONT | 4+1 MONTHS | 20/01/2025 | 10100 USD | |||||||||
TILL 57 | |||||||||||||
C/E | BULK | 4+1 MONTHS | 08/01/2025 | 9550 USD | |||||||||
TILL 55, 18M IN RANK | |||||||||||||
C/E | CONT | 4+/-1 MONTHS | 16/12/2024 | USD 9800 | |||||||||
exp in rank 12 months / exp on the same vsl type / ME and Scrubber exp | |||||||||||||
C/E | REEFER | 6+/-1 MONTHS | 05/12/2024 | USD 7400+300 | |||||||||
M/V DITLEV REEFER | |||||||||||||
C/E | GENERAL CARGO | 4+1 MONTHS | 10/03/2025 | 6800 USD | |||||||||
engine room CE and WPR – Philipino | |||||||||||||
C/E | HEAVY LOAD CARRIER | ||||||||||||
C/E | BULK | 4+/-1 MONTHS | 02/12/2024 | USD 9800 | |||||||||
exp in rank 12 months / exp on the same type engine | |||||||||||||
C/E | BULK | 4 +2 MONTHS | 24/11/2024 | USD 9300 | |||||||||
SALARY AND CONTRACT DURATION ARE DISCUSSIBLE, NEED SIMILAR DWT EXPERIENCE | |||||||||||||
C/E | ORE CARRIER | 4M ON / 4M OFF | 07/12/2024 | USD 5350 ON BOARD/USD 5350 ASHOR | |||||||||
RT-FLEX experience | |||||||||||||
2/E | BULK | 4 +2 MONTHS | ASAP | USD 7700 | |||||||||
SALARY AND CONTRACT DURATION ARE DISCUSSIBLE, NEED SIMILAR DWT EXPERIENCE | |||||||||||||
2/E | CONT | 4+-1 MONTHS | 28/11/2024 | USD 7470 + 500 USD RE-JOINING BO | |||||||||
2/E | CONT | 4+-1 MONTHS | 25/11/2024 | USD 7470 + 500 USD RE-JOINING BO | |||||||||
2/E | BULK | 4+1 MONTHS | 20/12/2024 | USD 7960 | |||||||||
TILL 50, ME EXP, 12M IN RANK | |||||||||||||
2/E | BULK | 4+1 MONTHS | 08/01/2025 | 7960 USD | |||||||||
TILL 50, ME EXP, 12M IN RANK | |||||||||||||
2/E | CONT | 4+1 MONTHS | 15/01/2025 | USD 8100 | |||||||||
TILL 47 | |||||||||||||
2/E | BULK | 4 +2 MONTHS | at first convinient port | USD 7400 | |||||||||
SALARY AND CONTRACT DURATION ARE DISCUSSIBLE, NEED SIMILAR DWT EXPERIENCE | |||||||||||||
2/E | CONT | 4+1 MONTHS | 15/01/2025 | USD 7400 | |||||||||
2/E | CONT | 4+/-1 MONTHS | 29/11/2024 | USD 8200 | |||||||||
exp in rank 12 months / exp on the same vsl type / ME and Scrubber exp/ USA Visa | |||||||||||||
2/E | ORE CARRIER | 4M ON / 4M OFF | 16/12/2024 | USD 4200 ON BOARD/USD 4200 ASHOR | |||||||||
RT-FLEX experience | |||||||||||||
2/E | BULK CARRIER | 4+1 MONTHS | 20/12/2024 | USD 7960 | |||||||||
TILL 50, RTFLEX EXP, 12M IN RANK | |||||||||||||
2/E | CONT | 4+1 MONTHS | 08/01/2025 | USD 7400 | |||||||||
2/E | REEFER | 6+/-1 MONTHS | 05/12/2024 | USD 7400+300 | |||||||||
M/V DITLEV REEFER | |||||||||||||
2/E | BULK | 4+1 MONTHS | ASAP | USD 8000 | |||||||||
TILL 47 | |||||||||||||
2/E | BULK | 4+/-1 MONTHS | 30/11/2024 | USD 8100 | |||||||||
exp in rank 12 months / exp on the same vsl type / ME and Scrubber exp/USA Visa | |||||||||||||
2/E | CONT | 4+1 MONTHS | 03/02/2025 | USD 8100 | |||||||||
TILL 47 | |||||||||||||
2/E | CONT | 4+/-1 MONTHS | 30/11/2024 | USD 8200 | |||||||||
exp in rank 12 months / exp on the same vsl type / ME and Scrubber exp/ USA Visa | |||||||||||||
2/E | BULK | 4+/-1 MONTHS | 06/01/2025 | USD 8100 | |||||||||
exp in rank 12 months / exp on the same type engine | |||||||||||||
3/E | CONT | 4+1 MONTHS | BEG-MID DEC | 3600 USD | |||||||||
TILL 37 | |||||||||||||
3/E | CONT | 4+1 MONTHS | JAN | 3600 USD | |||||||||
TILL 37 | |||||||||||||
3/E | BULK | 6+/-1 MONTHS | BEG OF DECEMBER | USD 3800 | |||||||||
M/V STAR TEMBU | |||||||||||||
3/E | CONT | 5+/-1 MONTHS | 05/12/2024 | DISC | |||||||||
Requirements: exp in rank 12 months / exp on the same engine type / USA visa | |||||||||||||
3/E | CONT | 4+1 MONTHS | 06/01/2025 | 3600 USD | |||||||||
TILL 37 | |||||||||||||
4/E | BULK | 4+1 MONTHS | BEG/MID DEC | USD 3000 | |||||||||
age limit 32 y.o | |||||||||||||
4/E | CONT | 4+1 MONTHS | ASAP | USD 2700 | |||||||||
age limit 32 y.o | |||||||||||||
4/E | VEHICLES CARRIER | 15/12/2024 | |||||||||||
4/E | CONT | 4+1 MONTHS | 06/01/2025 | USD 2700 | |||||||||
age limit 32 y.o | |||||||||||||
EL.ENG | BULK | 6+/-1 MONTHS | EARLY DECEMBER | USD 6000 | |||||||||
EL.ENG | CONT | 4+1 MONTHS | 15/01/2025 | 6400 USD | |||||||||
age limit 52 y.o. | |||||||||||||
EL.ENG | BULK | 5+/-1 MONTHS | 25/11/2024 | USD 6000 | |||||||||
exp in rank 12 months / exp on the same vsl type / MЕ engine | |||||||||||||
EL.ENG | BULK | 4+1 MONTHS | 06/01/2025 | USD 5700 | |||||||||
EL.ENG | CONT | 4+1 MONTHS | 15/01/2025 | USD 5900 | |||||||||
EL.ENG | CONT | 5+/-1 MONTHS | 09/12/2024 | USD 6000 | |||||||||
exp in rank 12 months / exp on the same vsl type / ME and Scrubber exp | |||||||||||||
EL.ENG | REEFER | 6+/-1 MONTHS | 05/12/2024 | USD 6000 | |||||||||
M/V DITLEV REEFER | |||||||||||||
EL.ENG | BULK | 4+1 MONTHS | BEG/MID DEC | 6300 USD | |||||||||
age limit 52 y.o. | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | JAN | 6400 USD | |||||||||
age limit 52 y.o. | |||||||||||||
EL.ENG | BULK | 4+1 MONTHS | |||||||||||
EL.ENG | CONT | 4+1 MONTHS | 06/01/2025 | USD 5900 | |||||||||
EL.ENG | CONT | 5+/-1 MONTHS | 10/02/2025 | USD 6300 | |||||||||
exp in rank 12 months / exp on the same type engine | |||||||||||||
OS | VEHICLES CARRIER | 6 Months | 15/12 | 1550.00 USD | |||||||||
OS | VEHICLES CARRIER | 6 Months | 20/12 | 1550.00 USD | |||||||||
WIPER | RO-RO CARGO SHIP | 5 Months | mid jan | 2000.00 USD | |||||||||
JUNIOR OFFICER | RO-RO CARGO SHIP | 3 Months | end jan | 2750.00 USD | |||||||||
JUNIOR OFFICER | REEFER | 4 Months | 03/12 | 2750.00 USD | |||||||||
fully vaccinated | |||||||||||||
JUNIOR OFFICER | VEHICLES CARRIER | 4 Months | 10/12 | 2750.00 USD | |||||||||
fully vaccinated | |||||||||||||
EL.ENG ASSISTANT | VEHICLES CARRIER | 6 Months | 28/11 | 1450.00 USD | |||||||||
Off-shore fleet vacancies | |||||||||||||
2/O | DSV | 8-12 weeks | ASAP | USD 250 on-hire, USD 210 off-hir | |||||||||
SAT diving exp, DP full | |||||||||||||
Wet fleet vacancies | |||||||||||||
MST | CRUDE OIL TANKER | 05/12/2024 | |||||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | MID NOV | USD 10500-11000 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 10500-11000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | END NOV | USD 10800-11200 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
C/O | LPG | 3 MONTHS | ASAP | 13000 USD | |||||||||
Time in rank - 6 M/ LPG - 24 months / All types of tankers - 30 m / Ethylene experience //USA | |||||||||||||
C/O | CHEMICAL/OIL TANKER | BEG DECEMBER | DISCUSS | ||||||||||
Minimum 6 month(s) experience as Chief Officer / Vessel trading world wide. US visa is mandatory. | |||||||||||||
C/O | CRUDE OIL TANKER | 4 MONTHS | MID NOV | 12350 USD+sb | |||||||||
Mini12 month(s) expe as Ch Off on same type | |||||||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | BEG NOV | USD 10500-11000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/O | LPG | 3 MONTHS | MID DEC | 12250 USD | |||||||||
Mini 15-20 month(s) exp as Ch Off on LPG / USA | |||||||||||||
C/O | LPG/C/E | 3 MONTHS | DECEMBER | 13000 USD | |||||||||
Min 12 month(s) exp as Ch/Off on LPG / USA visa | |||||||||||||
2/O | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/O | CRUDE OIL TANKER | 6 +/-1 MONTHS | BEG JAN | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/O | CHEMICAL/OIL PRODUCTS TANKER | 5+/-1 | END NOVEMBER | 4500 - 4600 USD | |||||||||
2/O | CHEMICAL/OIL PRODUCTS TANKER | 5+/-1 | END NOVEMBER | 4500 - 4600 USD | |||||||||
2/O | CRUDE OIL TANKER | 6 +/-1 MONTHS | BEG DEC | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/O | CHEMICAL/OIL PRODUCTS TANKER | 5+/-1 | DECEMBER | 4500 - 4600 USD | |||||||||
3/O | CHEMICAL/OIL PRODUCTS TANKER | 5+/-1 | EARLY DEC | 3500 - 3600 USD | |||||||||
3/O | CHEMICAL/OIL PRODUCTS TANKER | 5+/-1 | END NOVEMBER | 3500 - 3600 USD | |||||||||
3/O | CHEMICAL/OIL PRODUCTS TANKER | 5+/-1 | O/A 1ST DEC | 3500 - 3600 USD | |||||||||
EU REGION | |||||||||||||
3/O | CHEMICAL/OIL PRODUCTS TANKER | 05/12/2024 | |||||||||||
3/O | CHEMICAL/OIL PRODUCTS TANKER | 5+/-1 | EARLY DEC | 3500 - 3600 USD | |||||||||
3/O | CHEMICAL/OIL PRODUCTS TANKER | 5+/-1 | END NOVEMBER | 3500 - 3600 USD | |||||||||
3/O | CHEMICAL PRODUCTS TANKER | 15/01/2025 | |||||||||||
C/E | LPG | 3 MONTHS | DECEMBER | 15150 USD | |||||||||
Min 33 month(s) exp as Chief Eng / HRA | |||||||||||||
C/E | CRUDE OIL TANKER | 3 MONTHS | ASAP | 15100 USD | |||||||||
ME + VLCC experienced (at least 24 months) as CE / USA visa | |||||||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | END NOV | USD 13250-14500 | |||||||||
EXPERIENCE ON VLCC IS A MUST+ ME ENGINE | |||||||||||||
C/E | CHEMICAL/OIL PRODUCTS TANKER | 2/2 MONTHS | MID NOV | 10500 EUR | |||||||||
C/E | LPG | 4 MONTHS | BEG JAN | 15500 USD | |||||||||
Min 32-35 month(s) exp as Chief Eng / ME, VLGC AND SCRUBBER EXP / USA | |||||||||||||
C/E | LPG/C/E | 3 MONTHS | DECEMBER | 15600 USD | |||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 12800-14500 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 13250-14500 | |||||||||
EXPERIENCE ON VLCC IS A MUST+ ME ENGINE | |||||||||||||
2/E | OIL PRODUCTS TANKER | 4 +/-1 MONTHS | BEG NOV | USD 10300-11000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 10300-11000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/E | LPG | 3 MONTHS | BEG DEC | 12250 USD | |||||||||
Min 6 month(s) exp as 2nd Eng on LPG / MAN ME / USA visa | |||||||||||||
2/E | CRUDE OIL TANKER | 15/01/2025 | |||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | END NOV | USD 10600-11200 | |||||||||
EXPERIENCE ON VLCC IS A MUST + ME ENGINE | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 10300-11000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST + ME ENGINE | |||||||||||||
2/E | LPG | 4 MONTHS | MID JAN | 12600 USD | |||||||||
Min 18 month(s) exp as 2nd Eng on same type / ME / USA | |||||||||||||
3/E | OIL PRODUCTS TANKER | 6 +/-1 MONTHS | BEG NOV | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
3/E | CRUDE OIL TANKER | 6 +/-1 MONTHS | BEG DEC | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
3/E | BUNKERING TANKER (LNG) | 3 MONTHS | ASAP | 6200 USD | |||||||||
3/E | CRUDE OIL TANKER | 6 +/-1 MONTHS | MID NOV | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
3/E | CRUDE OIL TANKER | 6 +/-1 MONTHS | BEG NOV | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST + ME ENGINE | |||||||||||||
3/E | CHEMICAL/OIL PRODUCTS TANKER | 5+/-1 | MID DECEMBER | 4500 - 4700 USD | |||||||||
4/E | LPG | 4 MONTHS | MID DEC | 4300 USD | |||||||||
Mini 12 month(s) experience as 4th Eng | |||||||||||||
4/E | LPG | 4 MONTHS | BEG DEC | 4300 USD | |||||||||
Mini 12 month(s) experience as 4th Eng | |||||||||||||
4/E | CRUDE OIL TANKER | 4 MONTHS | MID NOV | 4200 USD | |||||||||
Minimum 6 month(s) experience as 4th Engineer / HRA | |||||||||||||
4/E | LNG | 3 MONTHS | MID DEC | 6372 USD | |||||||||
Min 18 month(s) exp as 4 Eng on LNG / USA | |||||||||||||
EL.ENG | CRUDE OIL TANKER | 20/12/2024 | |||||||||||
EL.ENG | CHEMICAL/OIL PRODUCTS TANKER | 2+/-1 | ANYTIME | 6500 - 7200 USD | |||||||||
VESSEL WILL BE INDICATED AFTER INTERVIEW | |||||||||||||
ELECTRICIAN | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 7000 | |||||||||
ETO DIPLOMA IS REQUIRED | |||||||||||||
ELECTRICIAN | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 7000 | |||||||||
ETO DIPLOMA IS REQUIRED | |||||||||||||
ELECTRICIAN | CRUDE OIL TANKER | 6 +/-1 MONTHS | MID NOV | USD 7000 | |||||||||
ETO DIPLOMA IS REQUIRED | |||||||||||||
ELECTRICIAN | CRUDE OIL TANKER | 6 +/-1 MONTHS | END NOV | USD 7000 | |||||||||
ETO DIPLOMA IS REQUIRED | |||||||||||||
GAS/ENG | LPG | 4 MONTHS | ASAP | 6 250 usd + bonus ethylen | |||||||||
GAS/ENG | LPG | BEG JAN | DISCUSS | ||||||||||
GAS/ENG | LPG | 4 MONTHS | MID NOV | 6 250 usd + bonus ethylen | |||||||||
Other vacancies | |||||||||||||
3/O | SAILING PASSENGER VESSEL | 6 +/-1 MONTHS | JAN/FEB | EUR 2900 | |||||||||
SAILING EXPERIENCE IS REQUIRED | |||||||||||||
DECK CADET | SAILING PASSENGER VESSEL | 6 +/-1 MONTHS | EUR 650 | ||||||||||
SPORT ATTENDANT AND DECK CADET COMBINED POSITION | |||||||||||||
DECK CADET | SAILING PASSENGER VESSEL | 6 +/-1 MONTHS | JAN/FEB | EUR 650 | |||||||||
SPORT ATTENDANT AND DECK CADET COMBINED POSITION | |||||||||||||
purser | SAILING PASSENGER VESSEL | 4 +/-1 MONTHS | JAN/FEB | EUR 2500 | |||||||||
PURSER EXPERIENCE IS REQUIRED | |||||||||||||
Cruise Director | SAILING PASSENGER VESSEL | 4 +/-1 MONTHS | FEB | EUR 3550 + Commision on Tour sal | |||||||||
Fluent English, preferably German and French, Full Covid Vaccination |